Routing
(none)
Matched route
Route Matching Logs
Path to match:
/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_graphql_entrypoint | /api/graphql | Path does not match |
| 6 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
| 7 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
| 8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 9 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 10 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 11 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 12 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 13 | _api_/contacts{._format}_export | /api/contacts/export | Path does not match |
| 14 | _api_/contacts/{id}{._format}_get | /api/contacts/{id}.{_format} | Path does not match |
| 15 | _api_/contacts{._format}_get_collection | /api/contacts.{_format} | Path does not match |
| 16 | _api_/contacts{._format}_post | /api/contacts.{_format} | Path does not match |
| 17 | _api_/contacts/{id}{._format}_patch | /api/contacts/{id}.{_format} | Path does not match |
| 18 | _api_/contacts/{id}{._format}_delete | /api/contacts/{id}.{_format} | Path does not match |
| 19 | _api_/features/{id}{._format}_get | /api/features/{id}.{_format} | Path does not match |
| 20 | _api_/features{._format}_get_collection | /api/features.{_format} | Path does not match |
| 21 | _api_/features{._format}_post | /api/features.{_format} | Path does not match |
| 22 | _api_/features/{id}{._format}_patch | /api/features/{id}.{_format} | Path does not match |
| 23 | _api_/features/{id}{._format}_delete | /api/features/{id}.{_format} | Path does not match |
| 24 | _api_/geo_adm1s/{id}{._format}_get | /api/geo_adm1s/{id}.{_format} | Path does not match |
| 25 | _api_/geo_adm1s{._format}_get_collection | /api/geo_adm1s.{_format} | Path does not match |
| 26 | _api_/geo_adm1s{._format}_post | /api/geo_adm1s.{_format} | Path does not match |
| 27 | _api_/geo_adm1s/{id}{._format}_patch | /api/geo_adm1s/{id}.{_format} | Path does not match |
| 28 | _api_/geo_adm1s/{id}{._format}_delete | /api/geo_adm1s/{id}.{_format} | Path does not match |
| 29 | _api_/geo_adm2s/{id}{._format}_get | /api/geo_adm2s/{id}.{_format} | Path does not match |
| 30 | _api_/geo_adm2s{._format}_get_collection | /api/geo_adm2s.{_format} | Path does not match |
| 31 | _api_/geo_adm2s{._format}_post | /api/geo_adm2s.{_format} | Path does not match |
| 32 | _api_/geo_adm2s/{id}{._format}_patch | /api/geo_adm2s/{id}.{_format} | Path does not match |
| 33 | _api_/geo_adm2s/{id}{._format}_delete | /api/geo_adm2s/{id}.{_format} | Path does not match |
| 34 | _api_/geo_adm3s/{id}{._format}_get | /api/geo_adm3s/{id}.{_format} | Path does not match |
| 35 | _api_/geo_adm3s{._format}_get_collection | /api/geo_adm3s.{_format} | Path does not match |
| 36 | _api_/geo_adm3s{._format}_post | /api/geo_adm3s.{_format} | Path does not match |
| 37 | _api_/geo_adm3s/{id}{._format}_patch | /api/geo_adm3s/{id}.{_format} | Path does not match |
| 38 | _api_/geo_adm3s/{id}{._format}_delete | /api/geo_adm3s/{id}.{_format} | Path does not match |
| 39 | _api_/geo_countries/{id}{._format}_get | /api/geo_countries/{id}.{_format} | Path does not match |
| 40 | _api_/geo_countries{._format}_get_collection | /api/geo_countries.{_format} | Path does not match |
| 41 | _api_/geo_countries{._format}_post | /api/geo_countries.{_format} | Path does not match |
| 42 | _api_/geo_countries/{id}{._format}_patch | /api/geo_countries/{id}.{_format} | Path does not match |
| 43 | _api_/geo_countries/{id}{._format}_delete | /api/geo_countries/{id}.{_format} | Path does not match |
| 44 | _api_/imports{._format}_post | /api/imports | Path does not match |
| 45 | _api_/imports/{id}{._format}_get | /api/imports/{id}.{_format} | Path does not match |
| 46 | _api_/imports/{id}{._format}_patch | /api/imports/{id} | Path does not match |
| 47 | _api_/projects{._format}_export | /api/projects/export | Path does not match |
| 48 | _api_/projects/{id}{._format}_get | /api/projects/{id}.{_format} | Path does not match |
| 49 | _api_/projects{._format}_get_collection | /api/projects.{_format} | Path does not match |
| 50 | _api_/projects{._format}_post | /api/projects.{_format} | Path does not match |
| 51 | _api_/projects/{id}{._format}_patch | /api/projects/{id}.{_format} | Path does not match |
| 52 | _api_/projects/{id}{._format}_delete | /api/projects/{id}.{_format} | Path does not match |
| 53 | _api_/project_features/{id}{._format}_get | /api/project_features/{id}.{_format} | Path does not match |
| 54 | _api_/project_features{._format}_get_collection | /api/project_features.{_format} | Path does not match |
| 55 | _api_/project_features{._format}_post | /api/project_features.{_format} | Path does not match |
| 56 | _api_/project_features/{id}{._format}_patch | /api/project_features/{id}.{_format} | Path does not match |
| 57 | _api_/project_features/{id}{._format}_delete | /api/project_features/{id}.{_format} | Path does not match |
| 58 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 59 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 60 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
| 61 | _api_/users/{id}{._format}_patch | /api/users/{id}.{_format} | Path does not match |
| 62 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
| 63 | dh_auditor_list_audits | /audit | Path does not match |
| 64 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 65 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 66 | admin | /admin | Path does not match |
| 67 | admin_user_index | /admin/user | Path does not match |
| 68 | admin_user_new | /admin/user/new | Path does not match |
| 69 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 70 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 71 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 72 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 73 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 74 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 75 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 76 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 77 | api_login_check | /api/login_check | Path does not match |
| 78 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 79 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 80 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 81 | _wdt | /_wdt/{token} | Path does not match |
| 82 | _profiler_home | /_profiler/ | Path does not match |
| 83 | _profiler_search | /_profiler/search | Path does not match |
| 84 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 85 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 86 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 87 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 88 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 89 | _profiler_open_file | /_profiler/open | Path does not match |
| 90 | _profiler | /_profiler/{token} | Path does not match |
| 91 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 92 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 93 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 94 | app_home | /home | Path does not match |
| 95 | app_lang | /lang | Path does not match |
| 96 | app_default_devtoolsjson | /.well-known/appspecific/com.chrome.devtools.json | Path does not match |
| 97 | api_reset_request | /api/reset-request | Path does not match |
| 98 | api_reset_confirmation | /api/reset-confirmation | Path does not match |
| 99 | app_forgot_password_request | /reset-password | Path does not match |
| 100 | app_check_email | /reset-password/check-email | Path does not match |
| 101 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 102 | app_login | /login | Path does not match |
| 103 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.